2026 Women's Track & Field Roster
| Name | Ht. | Cl. | Yr. | HS City State/High School |
|---|---|---|---|---|
|
|
Ht.: 5-6 | Cl.: Fr | Yr.: Jumper | HS City State/High School: Sacramento, CA / Christian Brothers |
|
|
Ht.: 5-6 | Cl.: So | Yr.: Thrower | HS City State/High School: Elk Grove, CA / Consumes Oaks |
|
|
Ht.: 5-2 | Cl.: Fr | Yr.: Hep/Jumper | HS City State/High School: West Sacramento, CA / River City |
|
|
Ht.: 5-5 | Cl.: So | Yr.: Hep/Hurdler | HS City State/High School: Sacramento, CA / Inderkum |
|
|
Ht.: 5-2 | Cl.: Fr | Yr.: Thrower | HS City State/High School: / Hollister |
|
|
Ht.: 5-6 | Cl.: Fr | Yr.: Sprinter | HS City State/High School: Sacramento, CA / Sheldon |
|
|
Ht.: 5-3 | Cl.: So | Yr.: Thrower | HS City State/High School: Elk Grove, CA / Monterrey Trail |
|
|
Ht.: 5-4 | Cl.: Fr | Yr.: Jumper | HS City State/High School: Roseville, CA / Woodcreek |
|
|
Ht.: 6-3 | Cl.: Fr | Yr.: Thrower | HS City State/High School: Roseville, CA / Roseville |
|
|
Ht.: 5-2 | Cl.: Fr | Yr.: Sprinter | HS City State/High School: Elk Grove, CA / Laguna Creek |
|
|
Ht.: | Cl.: So | Yr.: Thrower | HS City State/High School: Sacramento, CA / John F. Kennedy |
|
|
Ht.: 5-4 | Cl.: Fr | Yr.: Sprinter | HS City State/High School: Sacramento, CA / Burbank |
|
|
Ht.: 5-2 | Cl.: Fr | Yr.: Distance | HS City State/High School: Galt, CA / Libery Ranch |
|
|
Ht.: 5-1 | Cl.: So | Yr.: Thrower | HS City State/High School: Elk Grove, CA / Franklin |
|
|
Ht.: 5-3 | Cl.: Fr | Yr.: Pole Vaulter | HS City State/High School: / |
|
|
Ht.: 5-7 | Cl.: Fr | Yr.: Sprinter | HS City State/High School: Sacramento, CA / C.K. McClatchy |
|
|
Ht.: 5-3 | Cl.: So | Yr.: Distance | HS City State/High School: Elk Grove, CA / Franklin |
|
|
Ht.: 5-6 | Cl.: Fr | Yr.: Distance | HS City State/High School: Sacramento, CA / Florin |
|
|
Ht.: 5-7 | Cl.: Fr | Yr.: Hurdler | HS City State/High School: / |
|
|
Ht.: 5-4 | Cl.: Fr | Yr.: Hurdler | HS City State/High School: Dixon, CA / Dixon |
|
|
Ht.: 5-1 | Cl.: So | Yr.: Distance | HS City State/High School: Sacramento, CA / John F. Kennedy |
|
|
Ht.: 5-4 | Cl.: Fr | Yr.: Hurdler/Jumper | HS City State/High School: Sacramento, CA / John F. Kennedy |
|
|
Ht.: 5-11 | Cl.: Fr | Yr.: Thrower | HS City State/High School: Sacramento, CA / Christian Brothers |
|
|
Ht.: 5-2 | Cl.: Fr | Yr.: Jumper | HS City State/High School: Sacramento, CA / John F. Kennedy |
|
|
Ht.: 5-6 | Cl.: Fr | Yr.: Hurdler | HS City State/High School: Elk Grove, CA / Consumes Oaks |
|
|
Ht.: 5-5 | Cl.: Fr | Yr.: Sprinter/Jumper | HS City State/High School: Sacramento, CA / John F. Kennedy |
|
|
Ht.: 5-6 | Cl.: So | Yr.: Sprinter | HS City State/High School: Elk Grove, CA / Elk Grove |
Coaching Staff
